Approved Manufacturing Partner
Materials
Materials for EU industrial programmes
Iron, steel and non-ferrous grades available through Aquasub / Aqua Group as StålFe’s Approved Manufacturing Partner. Every row links to a Knowledge Centre guide — use them to lock alloy, process and inspection gates before RFQ.
Material capability table
| Material | Notes | Knowledge Centre |
|---|---|---|
| Grey iron | High-volume automotive, pump and general engineering castings on DISA / green sand lines. | Grey Iron Guide |
| Ductile (SG) iron | Structural and pressure-duty components; grades per drawing and EN/ISO specs. | SG Iron Guide |
| SiMo / high-silicon iron | Elevated temperature and corrosion-oriented applications where specified. | High-Silicon Iron Guide |
| Ni-Resist | Austenitic cast iron for corrosive and thermal-duty environments. | Ni-Resist Guide |
| Plain carbon, alloy and stainless steel | Steel casting cell (~200 MT/month cited) for higher-integrity parts. | Steel Castings Guide · Stainless Guide |
| Brass | Non-ferrous foundry capacity for pump and fluid-handling components. | Brass Castings Guide |
| Bronze | Bearing, bushing and fluid-handling bronze castings. | Bronze & Copper Guide |
| Nickel aluminium bronze (NAB) | Marine and corrosive-service NAB; see StålFe NAB knowledge guide. | NAB Guide |
| Bismuth alloys | Speciality non-ferrous capability per partner presentations. | Bismuth Alloys Guide |
Non-ferrous focus
Capacity ~200 MT/month with expansion toward ~300 MT/month for Brass, Bronze, Nickel aluminium bronze (NAB), Bismuth alloys.
Related portfolio families
STÅLFE sourcing portfolio · Aquagroup products · NAB & copper alloys